Product Comparison
‘I’ve only been using the tool for about a week, but it is showing great potential. The user interface is so much easier than the Microsoft Excel based programs we’ve tried.’
- Dave Simon, Aegis Electrical Systems
CPF Tools: More features, more accuracy, better value
| CPF Tools | QuickQuotes | OnGrid | PVOptimize | |
|---|---|---|---|---|
| PV Sizing & Modeling | Yes | Limited | Yes | Yes |
| Utility Rates Maintained | All Major Solar Markets | Limited | Limited | Limited |
| Incentive Programs Maintained | All | Limited | Limited | Limited |
| Material Resource Planning | Yes | No | No | No |
| Energy Audit | Yes | No | No | No |
| Optimization Analysis | Yes | No | No | No |
| Financial Analysis | Yes | Yes | Yes | Limited |
| Custom Proposals | Yes | Limited | Limited | Limited |
| Software Maintenance | Included | Included | Required | Required |
| Sales Lead Generation | Yes | No | No | No |
| Sales Lead Tracking | Yes | No | No | No |
| Internet/Wireless Access | Yes | Yes | No | No |
| Free Training and Support | Yes | Limited | Limited | No |
| Set-up Fee | Free | $250 + | None | None |
| Single-User Monthly Fee | $49.95 | $175 | $100 minimum | $495 purchase |
| Users Allowed | Unlimited * | 4 | No collaboration possible | No collaboration possible |
* - Additional users can be added to Company accounts. There is no limit to the number of CPF Tools users allowed.
"QuickQuotes" is a trademark of Clean Power Research
OnGrid Solar offers a "Solar Financial Analysis Tool" (Excel spreadsheet)
PVOptimize is offered by KGA Associates, LLC